
Game for science > The 2010 GAME FOR SCIENCE Showdown
The 2010 GAME FOR SCIENCE Showdown Hall of Fame
| Winning by KO | : | 4 points |
| Winning by technical KO | : | 3 points |
| Winning by giving up | : | 2 points |
| Loosing | : | 1 points |
| WARNING : Using two accounts or more is not allowed and doing so will disqualify the player from winning. Should this happen, the standings will be adjusted at the closure of the event. |
The winner will be contacted by email on the week of June 14.
No employees, representatives or agents of CREO or persons with whom they are domiciled may not enter this contest.
Any dispute regarding the organization or conduct of a publicity contest may be submitted to the Régie des alcools, des courses et des Jeux for a ruling. Any litigation respecting the awarding of a prize may be submitted to the Régie only for the purpose of helping the parties reach a settlement.
Eureka festival standings (from June 11th to June 13th, 2010)
![]() |
![]() |
|||
| Rank | Nickname | Points | ||
| 1 | haklabo (FR) | 161 | ||
| 2 | cspatiale (FR) | 72 | ||
| 3 | zzzzzzzzzzzzzzzzzzzz (FR) | 54 | ||
| 4 | avril2248 (FR) | 22 | ||
| 5 | moiman (FR) | 11 | ||
| 6 | mariecervaux (FR) | 10 | ||
| 7 | pipi (FR) | 9 | ||
| 8 | tybou (FR) | 8 | ||
| 8 | jojo3 (FR) | 8 | ||
| 9 | angel (FR) | 7 | ||
| 10 | ninouche (FR) | 6 | ||
| 11 | lilouette (FR) | 5 | ||
| 12 | xav123 (FR) | 4 | ||
| 12 | twilight (FR) | 4 | ||
| 12 | phenixrouge (FR) | 4 | ||
| 12 | fabinou (FR) | 4 | ||
| 12 | bonbon (FR) | 4 | ||
| 12 | mathza (FR) | 4 | ||
| 13 | prout (FR) | 3 | ||
| 13 | rox8 (FR) | 3 | ||
| 13 | alek417 (FR) | 3 | ||
| 14 | myeline (FR) | 2 | ||
| 14 | amarail (FR) | 2 | ||
| 14 | barbiturik (FR) | 2 | ||
| 14 | meiyee (FR) | 2 | ||
| 14 | william1 (FR) | 2 | ||
| 14 | darkelf (FR) | 2 | ||
| 14 | magifil (FR) | 2 | ||
| 15 | nadou14 (FR) | 1 | ||
| 15 | mingo357 (FR) | 1 | ||
| 15 | tibou (FR) | 1 | ||
| 15 | g (FR) | 1 | ||
| 15 | batricel (FR) | 1 | ||
| 15 | marie456 (FR) | 1 | ||
| 15 | mima (FR) | 1 | ||
| 15 | sarahnapo (FR) | 1 | ||
| 15 | karou9 (FR) | 1 | ||
| 15 | clessard (FR) | 1 | ||
| 15 | minabelle (FR) | 1 | ||
| 15 | tico (FR) | 1 | ||
| 15 | lourockx4 (FR) | 1 | ||
| 15 | capouchino (FR) | 1 | ||
| 15 | werty074 (FR) | 1 | ||
| 15 | tania16 (FR) | 1 | ||
24 heures de science standings (from May 7th to May 8th, 2010)
![]() |
![]() |
|||
| Rank | Nickname | Points | ||
| 1 | haklabo (FR) | 113 | ||
| 2 | noisette (FR) | 74 | ||
| 3 | clemounette (FR) | 32 | ||
| 4 | avril2248 (FR) | 30 | ||
| 5 | cspatiale (FR) | 20 | ||
| 6 | dimbyion (FR) | 14 | ||
| 6 | vass (FR) | 14 | ||
| 7 | jelo (FR) | 7 | ||
| 7 | jojo3 (FR) | 7 | ||
| 8 | mari (FR) | 6 | ||
| 9 | qbaichm9 (FR) | 5 | ||
| 10 | littlefashion (FR) | 3 | ||
| 11 | sab1302 (FR) | 2 | ||
| 11 | tony007 (FR) | 2 | ||
| 11 | jaguar1 (FR) | 2 | ||
| 12 | bougat11 (FR) | 1 | ||
| 12 | herekin (FR) | 1 | ||
| 12 | maxim2002 (FR) | 1 | ||
| 12 | mariachantal (FR) | 1 | ||
| 12 | mathza (FR) | 1 | ||
| 12 | hoho (FR) | 1 | ||
Cumulative standings
![]() |
![]() |
|||
| Rank | Nickname | Points | ||
| 1 | haklabo (FR) | 274 | ||
| 2 | cspatiale (FR) | 92 | ||
| 3 | noisette (FR) | 74 | ||
| 4 | zzzzzzzzzzzzzzzzzzzz (FR) | 54 | ||
| 5 | avril2248 (FR) | 52 | ||
| 6 | clemounette (FR) | 32 | ||
| 7 | jojo3 (FR) | 15 | ||
| 8 | dimbyion (FR) | 14 | ||
| 8 | vass (FR) | 14 | ||
| 9 | moiman (FR) | 11 | ||
| 10 | mariecervaux (FR) | 10 | ||
| 11 | pipi (FR) | 9 | ||
| 12 | tybou (FR) | 8 | ||
| 13 | angel (FR) | 7 | ||
| 13 | jelo (FR) | 7 | ||
| 14 | mari (FR) | 6 | ||
| 14 | ninouche (FR) | 6 | ||
| 15 | lilouette (FR) | 5 | ||
| 15 | qbaichm9 (FR) | 5 | ||
| 15 | mathza (FR) | 5 | ||
| 16 | phenixrouge (FR) | 4 | ||
| 16 | xav123 (FR) | 4 | ||
| 16 | twilight (FR) | 4 | ||
| 16 | fabinou (FR) | 4 | ||
| 16 | bonbon (FR) | 4 | ||
| 17 | alek417 (FR) | 3 | ||
| 17 | rox8 (FR) | 3 | ||
| 17 | prout (FR) | 3 | ||
| 17 | littlefashion (FR) | 3 | ||
| 18 | sab1302 (FR) | 2 | ||
| 18 | meiyee (FR) | 2 | ||
| 18 | william1 (FR) | 2 | ||
| 18 | magifil (FR) | 2 | ||
| 18 | tony007 (FR) | 2 | ||
| 18 | jaguar1 (FR) | 2 | ||
| 18 | darkelf (FR) | 2 | ||
| 18 | myeline (FR) | 2 | ||
| 18 | amarail (FR) | 2 | ||
| 18 | barbiturik (FR) | 2 | ||
| 19 | bougat11 (FR) | 1 | ||
| 19 | mima (FR) | 1 | ||
| 19 | tania16 (FR) | 1 | ||
| 19 | sarahnapo (FR) | 1 | ||
| 19 | mingo357 (FR) | 1 | ||
| 19 | karou9 (FR) | 1 | ||
| 19 | herekin (FR) | 1 | ||
| 19 | maxim2002 (FR) | 1 | ||
| 19 | lourockx4 (FR) | 1 | ||
| 19 | marie456 (FR) | 1 | ||
| 19 | mariachantal (FR) | 1 | ||
| 19 | minabelle (FR) | 1 | ||
| 19 | tico (FR) | 1 | ||
| 19 | capouchino (FR) | 1 | ||
| 19 | werty074 (FR) | 1 | ||
| 19 | g (FR) | 1 | ||
| 19 | clessard (FR) | 1 | ||
| 19 | nadou14 (FR) | 1 | ||
| 19 | tibou (FR) | 1 | ||
| 19 | batricel (FR) | 1 | ||
| 19 | hoho (FR) | 1 | ||
Company | Terms of use | Contact | Facebook | Twitter | YouTube | Share
Game for science ©2009. All rights reserved.
Game for science ©2009. All rights reserved.



